Data Study
Internet Cost vs Speed in Texas 2026
Published 2026-03-22 · Pablo Mendoza · Sources: Provider websites, FCC BDC, Ookla
Key Finding
Austin delivers the best internet value in Texas at just $0.15 per Mbps, driven by fierce competition among Google Fiber, AT&T Fiber, and Spectrum. At the other end, Brownsville and Laredo pay 2.5x more per Mbps due to limited fiber deployment and fewer provider choices. Across all 20 cities, fiber markets consistently outperform cable-only markets on cost-per-Mbps.
Cost-per-Mbps: Top 20 TX Cities
| # | City | Avg Speed | Avg Price | $/Mbps |
|---|---|---|---|---|
| 1 | Austin | 412 Mbps | $62/mo | $0.15 |
| 2 | Plano | 395 Mbps | $65/mo | $0.16 |
| 3 | Frisco | 388 Mbps | $64/mo | $0.16 |
| 4 | Round Rock | 380 Mbps | $60/mo | $0.16 |
| 5 | McKinney | 372 Mbps | $63/mo | $0.17 |
| 6 | Dallas | 365 Mbps | $65/mo | $0.18 |
| 7 | San Antonio | 356 Mbps | $64/mo | $0.18 |
| 8 | Fort Worth | 345 Mbps | $63/mo | $0.18 |
| 9 | Houston | 342 Mbps | $66/mo | $0.19 |
| 10 | Arlington | 330 Mbps | $65/mo | $0.20 |
| 11 | Cedar Park | 325 Mbps | $62/mo | $0.19 |
| 12 | Sugar Land | 318 Mbps | $64/mo | $0.20 |
| 13 | Denton | 312 Mbps | $62/mo | $0.20 |
| 14 | Killeen | 298 Mbps | $60/mo | $0.20 |
| 15 | Corpus Christi | 232 Mbps | $58/mo | $0.25 |
| 16 | El Paso | 275 Mbps | $68/mo | $0.25 |
| 17 | Lubbock | 218 Mbps | $62/mo | $0.28 |
| 18 | Amarillo | 195 Mbps | $60/mo | $0.31 |
| 19 | Laredo | 165 Mbps | $58/mo | $0.35 |
| 20 | Brownsville | 148 Mbps | $56/mo | $0.38 |
Speed Champions: Fastest TX Cities
| City | Max Speed | Top Provider | Technology |
|---|---|---|---|
| Austin | 8 Gbps | Google Fiber | Fiber (XGS-PON) |
| Dallas | 5 Gbps | AT&T Fiber | Fiber (XGS-PON) |
| San Antonio | 5 Gbps | AT&T Fiber / Google Fiber | Fiber |
| Houston | 5 Gbps | AT&T Fiber | Fiber (XGS-PON) |
| Frisco | 5 Gbps | AT&T Fiber | Fiber (XGS-PON) |
Hidden Fees Analysis by Provider
Advertised prices rarely tell the full story. Equipment rentals, data cap overage charges, and installation fees can add $10-$30/mo to your actual cost.
| Provider | Equipment Fee | Data Cap | Install Fee | ETF |
|---|---|---|---|---|
| AT&T Fiber | $0 | Unlimited | $0 (self-install) | None |
| Spectrum | $5/mo (WiFi router) | Unlimited | $0 (self-install) | None |
| Xfinity | $14/mo (gateway) | 1.2 TB | $100 | None (no contract) |
| Frontier | $0 | Unlimited | $0 (self-install) | None |
| Google Fiber | $0 | Unlimited | $0 | None |
| T-Mobile 5G Home | $0 | Unlimited (deprioritized) | $0 | None |
| Starlink | $175 one-time | Unlimited (residential) | $0 (self-install) | None |
Fees as of April 2026. Xfinity data cap overage: $10/50GB block (max $100/mo) or $30/mo unlimited upgrade.
Best Value Picks by Metro
Google Fiber 1 Gbps — $70/mo
Symmetric gig, no fees, no cap, no contract
AT&T Fiber 300 Mbps — $55/mo
Unlimited data, no equipment fee, wide availability
Frontier Fiber 1 Gbps — $60/mo
Cheapest gig plan, symmetric, no data cap
AT&T Fiber 500 Mbps — $65/mo
Strong upload, unlimited data, best coverage
Spectrum 500 Mbps — $50/mo
Best wired option in area, no contract, unlimited
Methodology
Average speeds are derived from Ookla Speedtest Intelligence data (Jan-Mar 2026), weighted by subscriber count per provider. Average price is the population-weighted mean of the most popular plan tier in each city (typically 200-500 Mbps). Cost-per-Mbps divides average monthly price by average measured download speed. Hidden fees sourced from provider websites and terms of service as of April 2026.
We earn a commission if you make a purchase, at no extra cost to you.
Cite This Report
Journalists, researchers, and bloggers are welcome to cite this data with attribution.
Pablo Mendoza. "Internet Cost vs Speed in Texas 2026." InternetNearMe.ai, 2026-03-22. https://internetnearme.ai/reports/internet-cost-speed-texas-2026